Rental Rates
Below you will find the prices for all available weeks for The Garden Flat 2024. All prices are worked out on a weekly basis, however we will accept shorter stays from November until the end of March. Shorter stays are a minimum of 3 nights. A 3 night stay in low season will generally be a £50 reduction on the full week price. For short stay prices in high season (between April and October) please enquire, these will mostly be taken as a last minute option and so won't generally be available until a month before the date of the stay but please get in touch with any requests or to ask for prices.
PLEASE NOTE THAT THE CHRISTMAS AND NEW YEAR WEEK BOOKINGS CAN BEGIN ON A DIFFERENT DAY AND CAN BE SHORTER THAN 7 NIGHTS - PLEASE ENQUIRE TO ARRANGE - I HAVE GIVEN SOME PRICING IDEAS BUT AM FLEXIBLE ON DATES
Bookings are also welcome for 2025, please contact us using the enquiry page if you would like to make a booking, I aim to respond to enquiries as quickly as possible and normally that would be in under an hour but would always be within 24 hours.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
16 Aug 24 | 23 Aug 24 | £600 | - | - | - | 3 Nights | |
20 Sep 24 | 11 Oct 24 | £460 | - | - | - | 3 Nights | |
01 Nov 24 | 20 Dec 24 | £350 | - | - | - | 3 Nights | |
20 Dec 24 | 27 Dec 24 | £1100 | - | - | - | 3 Nights | |
22 Dec 24 | 29 Dec 24 | £800 | - | - | - | 3 Nights | |
29 Dec 24 | 02 Jan 25 | £600 | - | - | - | 3 Nights | |
03 Jan 25 | 10 Jan 25 | £780 | - | - | - | 3 Nights | |
10 Jan 25 | 14 Feb 25 | £350 | - | - | - | 3 Nights | |
14 Feb 25 | 21 Feb 25 | £430 | - | - | - | 3 Nights | |
21 Feb 25 | 04 Apr 25 | £375 | - | - | - | 3 Nights | |
04 Apr 25 | 11 Apr 25 | £560 | - | - | - | 3 Nights | |
11 Apr 25 | 18 Apr 25 | £630 | - | - | - | 3 Nights | |
18 Apr 25 | 25 Apr 25 | £590 | - | - | - | 3 Nights | |
25 Apr 25 | 02 May 25 | £520 | - | - | - | 3 Nights | |
17 May 25 | 23 May 25 | £650 | - | - | - | 3 Nights | |
23 May 25 | 30 May 25 | £700 | - | - | - | 3 Nights | |
30 May 25 | 06 Jun 25 | £520 | - | - | - | 3 Nights | |
13 Jun 25 | 04 Jul 25 | £570 | - | - | - | 3 Nights | |
04 Jul 25 | 25 Jul 25 | £610 | - | - | - | 3 Nights | |
25 Jul 25 | 01 Aug 25 | £730 | - | - | - | 3 Nights | |
01 Aug 25 | 08 Aug 25 | £790 | - | - | - | 3 Nights | |
08 Aug 25 | 15 Aug 25 | £810 | - | - | - | 3 Nights | |
15 Aug 25 | 29 Aug 25 | £620 | - | - | - | 3 Nights | |
29 Aug 25 | 05 Sep 25 | £550 | - | - | - | 3 Nights | |
05 Sep 25 | 19 Sep 25 | £500 | - | - | - | 3 Nights | |
19 Sep 25 | 10 Oct 25 | £425 | - | - | - | 3 Nights | |
10 Oct 25 | 17 Oct 25 | £485 | - | - | - | 3 Nights | |
17 Oct 25 | 31 Oct 25 | £580 | - | - | - | 3 Nights | |
31 Oct 25 | 07 Nov 25 | £360 | - | - | - | 3 Nights |
All linen and towels are included in the rent as is electricity and gas. If you make a booking you will be asked to secure it with a 20% non refundable deposit and then the balance should be paid 6 weeks before you come and stay. Once you have paid the balance there will be no refund unless the owner is able to secure another booking on the week of your stay. Preferred method of payment is bank transfer from your account to ours. We will also accept a cheque but your stay will be not be confirmed until the cheque has cleared. Please read our terms and conditions section for our cancellation policy and other important information relating to the rental of our Garden Flat.